Property Comparables |
Land Data and Dwelling Info |
Sales |
Specials |
Property Tax |
Property Record Card |
| Parcel ID: | 1411201027012000 | Information Last Updated: | 08/31/10 |
|---|---|---|---|
| Owner Name: | MONTAGUE TINA | ||
| Owner Address: | 2322 SE MICHIGAN TOPEKA KS  66605 | ||
| Property Address: | 2609 SW CENTRAL PARK AVE Topeka 66611 | ||
| Subdivision: | QUINTON & STEELES | ||
| Zoning: | For zoning information call City of Topeka at (785) 368-3728 or Shawnee County at (785) 291-5410. |
||
| NeighborHood | 122.0 - SW 21ST-27, LINCOLN-MERRIAM CT | Click Image to Enlarge [+] | |
| Census Tract: | South West Topeka | See Parcel Map · New Beta Map | |
| * Property Description: | QUINTON & STEELES , Lot 2607 + , CENTRAL PARK WAS CLAY ST LOT 2607 E XCEPT W 25FT THEREOF & ALLOF LOTS 2 609-2611 QUINTON & STEELES ADD SECTION 12 TOWNSHIP 12 RANGE 15 |
||
| * Condensed legal desc. ; Do not use for legal purposes. |
| Deed Book: | 4797 | Page: | 028 | Recorded Date: | 04/27/2010 |
|---|---|---|---|---|---|
| Section: | 12 | Township: | 12 | Range: | 15 |
| Block: | Lot: | 2607 + | Tax Unit: | 001 |
| Class: | Residential | ||
|---|---|---|---|
| Land : | 2,610 | ||
| Improvement : | 41,190 | ||
| 2010 Appraised Value by Class: |
43,800 | ||
| 2010 Total Appraised Value: |
43,800 | Total Assessed Value: |
5,037 |
| 2009 Total Appraised Value: |
43,800 | Property Value Change: |
0.00% NO CHANGE |
|
Advanced Query | Back to Search | Return to Appraiser's Homepage | Shawnee County Parcel Maps |
