Audit Finance: Distribution Dates
Distribution Dates for 2010
| Cut-off | To | |||
|---|---|---|---|---|
| Treasurer | Motor Vehicle | Audit Finance | System | Distribution |
| Thu | Thu | Mon | Tue | Tue/Wed |
| 12-31-09 | 12-31-09 | 01-11-10 | 01-12-10 | 01-19-10 / 01-20-10 |
| Fri | Fri | Wed | Thu | Thu/Fri |
| 02-26-10 | 02-26-10 | 03-10-10 | 03-11-10 | 03-18-10 / 03-19-10 |
| Fri | Mon | Wed | Thu | Thu/Fri |
| 05-21-10 | 05-17-10 | 05-26-10 | 05-27-10 | 06-03-10 / 06-04-10 |
| Tue | Tue | Wed | Thu | Fri/Mon |
| 08-31-10 | 08-31-10 | 09-08-10 | 09-09-10 | 09-17-10 / 09-20-10 |
| Mon | Mon | Wed | Thu | Thu-Fri |
| 10-11-10 | 10-11-10 | 10-20-10 | 10-21-10 | 10-28-10 / 10-29-10 |
| Tue | Thu | Fri | Thu/Fri | |
| 11-30-10 | 12-02-10 | 12-03-10 | 12-16-10 / 12-17-10 | |
| Fri | Fri | Tue | Wed | Wed/Thu |
| 12-31-10 | 12-31-10 | 01-11-11 | 01-12-11 | 01-19-11 / 01-20-11 |
The January 19, 2010 Motor Vehicle Distribution will be the final distribution on the 2007 Motor Vehicle tax levies.