Audit Finance: Statistics
Table of Values
| Shawnee County Audit Finance | |
| 2008 General Fund | |
| Unaudited | |
| Revenues | |
| Taxes and Shared Revenue | $72,273,297.69 |
| Licenses and Permits | $6,267,108.63 |
| Charge for Services | $3,020,876.80 |
| Fines Forfeitures and Penalties | $1,049,061.18 |
| Reimbursements | $603,566.21 |
| Interest on Investments | $3,425,962.59 |
| Use of Money and Property | $94,177.12 |
| Other revenues | $6,893,890.14 |
| Total Revenues | $93,627,940.36 |
| Legislative | $268,506.74 |
| Judicial | $6,594,479.91 |
| Elections | $1,182,237.32 |
| Financial & Administrative | $15,742,108.34 |
| Public Safety | $31,368,899.77 |
| Public Works | $7,625,564.12 |
| Health & Welfare | $9,714,913.00 |
| Culture & Recreation | $7,989,979.79 |
| Natural Resources | $619,940.00 |
| Debt Service | $9,637,489.74 |
| Total Expenditures | $90,744,118.73 |
| Encumbrances | $792,725.36 |
| Revenues Over (Under) | |
| Expenditures/Encumbrances | $2,091,096.27 |
| Increase in Fund Balance | $2,091,096.27 |
| Jan 1, 2008 Fund Balance | $15,817,567.69 |
| Dec 31, 2008 Fund Balance | $17,908,663.96 |
You can download the Unaudited 2008 General Fund.
Statistical Charts
Here are some charts that depict some of the statistics: