Parks and Recreation: Lake Shawnee: Home
Lake Shawnee Park

Facilities
| Bettis Family Sports Complex | Lake Shawnee Girls Softball Complex |
| Lake Shawnee Event Center | Administrative Offices |
| Golf Course 18 Hole | Sand Volleyball Courts |
| Campground 127 sites | Tennis Courts |
| Swimming Beach | Playgrounds |
| Disc Golf Course | Garden House |
| Trail | Ensley Gardens |
| Reynolds Lodge | Shelters #1-#6 |
| Gazebo #1 & #2 | Marina |
| Licensed Preschool | 410 Acres of Water |
Additional Information
Find more information about our facilities on the complex amenities factsheet.
Lake Shawnee Area Associations
For information call 785.267.1156
| Associate | Contacts | |
|---|---|---|
| Boat & Ski Club | Mark Kemp | |
| Girls Softball | Greg Brungardt | 785.845.4433 |
| SCABA | Nick Pruitt | 785.267.2658 (complex) |
| Shawnee Heights Baseball | Brian Toby | 785.286.3358 |
| Topeka Rowing | Brian Cross | 785.221.1434 |
| Yacht Club | Tony Towle | 785.207.7437 |
Contacts
Address
Lake Shawnee Park
3137 SE 29th Street Topeka, KS 66605
785.267.1156
Fax 785.266.0308
Staff
- Park Director
- John Kennedy
- Park Supervisors
- Lyle Bausch
- Dave Bartels
- John Boyd
- Dave McEntire
Recreation Programs
- Recreation Supervisor
- Shawn Osborne
- Recreation Programmer
- Jennifer Wegener
- Recreation Leader
- Nikki Martinek
- Preschool Director
- Paula Simpkins
- Preschool Assistant
- Wendy Richard
